Books
The following books are included in the index:
Core Books
Adventure Class Ships | ACS |
Bounty Hunter | BH |
Central Supply Catalogue | CSC |
Core Rulebook | CRB |
Deep Space Exploration Handbook | DSEH |
Element Cruisers | EC |
High Guard | HG |
Navy Campaign Sourcebook | NCS |
Robot Handbook | RH |
Small Craft Catalog | SCC |
Traveller Companion | TC |
Update 2022 FAQ | U2FAQ |
Vehicle Handbook | VH |
World Builder's Handbook | WBH |
Charted Space
Aliens of Charted Space 1-3 | AoCS1-3 |
Behind the Claw | BtC |
Bu and Embla's Guide | BaEG |
Bu and Embla Visit Vrirhlanz | BaEVV |
Reft | Re |
Ships of the Reach | SotR |
Solomani Front | SF |
Spinward Extents | SE |
Sword Worlds | SW |
The Deep and the Dark | TDatD |
The Glorious Empire | TGE |
The Great Rift | TGR |
The Imperial Navy | TIN |
The Third Imperium | TTI |
Touchstone & Afawahisa | TaA |
Journal of the Travellers' Aid Society
Journal of the Travellers’ Aid Society 1-15 | JTAS1-15 |
Adventures
The Calixcuel Incident | TCI |
The Cordon Conflict | TCC |
Death Station | DS |
Deepnight Endeavour | DE |
Drinax Companion | DC |
Friends in Dry Places | FiDP |
Gods of Marduk | GoM |
High and Dry | HaD |
Liberty Port | LP |
Lions of Thebus | LoT |
Marooned on Marduk | MoM |
Revolution on Acrid | RoA |
Shadows of Sindal | SoS |
Skandersvik | Sk |
Solomani Adventure 1 – Mysteries on Arcturus Station | MoAS |
Stranded | St |
The Pirates of Drinax | TPoD |
The Trojan Reach | TRR |
Categories
Entries in the Grand Index are grouped by categories. The categories are:
- Adventures
- This category includes all pre-written adventures, including campaigns such as Pirates of Drinax.
- Ancients
- This category includes entries pertaining to the ancients, including a list of systems reported to have ancient sites.
- Aslan
- This category includes entries pertaining to the Aslan. This includes references to the Hierate as well as The Glorious Empire.
- Bestiary
- Includes all animal entries.
- Bwap
- This category includes entries pertaining to the Bwaps.
- Careers
- This category lists the various careers and pre-careers available to characters during the Traveller creation process.
- Central Supply
- This category includes all non-weapon and non-armour equipment that players can acquire.
- Darrian
- This category includes entries pertaining to the Darrians.
- Dolphin
- This category includes entries pertaining to the Dolphins.
- Droyne
- This category includes entries pertaining to the Droyne.
- Encounter
- This category includes random encounters or scenario-specific encounters from the Journal of the Travellers' Aid Society (JTAS).
- Geonee
- This category includes entries pertaining to the Geonee.
- High Guard
- This category includes entries for shipbuilding rules, equipment, and other starship-related topics.
- K'kree
- This category includes entries pertaining to the K'kree.
- NPCs
- This category includes skill and characteristic blocks for generic non-player characters (NPCs).
- Orca
- This category includes entries pertaining to the Orcas.
- Patron
- Entries in this category detail potential patrons from the JTAS, who may offer missions, employment, or other opportunities to Traveller characters.
- Personal Protection
- This category covers all types of protective gear and armour.
- Polity
- This category includes political entities and governing bodies that are not given a full write-up.
- Psionics
- This category includes entries related to psionics, including powers, training, institutions.
- Random Tables
- This category includes general random tables, such as encounters and names.
- Robotics
- This category covers robot construction and rules.
- Robots
- This category lists the published robots.
- Rules
- This category includes entries that affect gameplay, typically involving skill checks, dice modifiers (DMs), or specific rules for various situations.
- Setting
- This category includes entries that provide flavour or background information.
- Ships
- This category includes ship types with full description and stat blocks; ship mentions are not included. Rules for ship construction are found in the High Guard category.
- Skills
- This category covers character skills.
- Small Craft
- This category includes space craft under 100 tons with full description and stat blocks; entries that simply mention the craft are not included. Rules for small craft construction are found in the High Guard category.
- Solomani
- This category includes entries pertaining to the Solomani.
- Sophonts
- This category lists the sophonts that are not one of the major six.
- Sword Worlds Confederation
- This category includes entries about the Sword Worlds Confederacy.
- Systems
- This category includes entries discussing a star system.
- Vargr
- This category includes entries pertaining to the Vargr.
- Vegan
- This category includes entries pertaining to the Vegans and the Vegan Autonomous District.
- Vehicle Workshop
- This category covers vehicle construction and rules.
- Vehicles
- This category includes vehicles with full description and stat blocks; vehicle mentions are not included. Rules for vehicle construction are covered in Vehicle Workshop.
- Weapon
- This category includes descriptions of personal weapons and their modifications, as well as ammo and weapon traits.
- Zhodani
- This category includes entries pertaining to the Zhodani.
Adventures
Adrift | JTAS12: 108 |
Argon Gambit, The | JTAS10: 111 |
Blood of the Star Dragon | TPoD: 222 |
Bounty Contract | |
A Duke's Ransom | BH: 70 |
A Killer Performance | BH: 68 |
A Last Night of Freedom | BH: 54 |
Boy Racer | BH: 40 |
Buried Treasure | BH: 56 |
Concerned Citizens | BH: 38 |
Corporate Thief | JTAS15: 81 |
Corrupted File Format | BH: 30 |
Drive-By | BH: 35 |
Failure of Communication | BH: 40 |
Heresy | BH: 66 |
Honest Jeb | BH: 31 |
Into The Woods | BH: 33 |
One Last Job | BH: 60 |
Orcadas Base | BH: 44 |
PLAGUE SHIP | BH: 76 |
PURGE | BH: 74 |
Payback | BH: 37 |
Prison Break | BH: 58 |
The Bloody D'onofrios | BH: 62 |
The Brawler | BH: 48 |
The Counterfeiter | BH: 46 |
The Double | BH: 52 |
The Female With The Nacreous Ring | BH: 72 |
The Stowaway | BH: 28 |
The Tryst | BH: 50 |
The Whistleblower | BH: 64 |
Button, Button | JTAS11: 35 |
Care Package | JTAS8: 104 |
Chariots of Fire | JTAS5: 73 |
Cold Calling | JTAS14: 34 |
Critical Vector | JTAS6: 50 |
Death Station | DS: 1, 1 |
Deepnight Endeavour | DE: 1 |
Deepnight Revelation | JTAS12: 57 |
Divine Intervention | JTAS8: 43 |
Embassy in Arms | JTAS1: 65 |
Erline Home System | JTAS12: 57 |
Finale | TPoD: 244 |
First Prize | DC: 90 |
Friends in Dry Places | DC: 118, FiDP: 1 |
God of Marduk | GoM: 1 |
Gods of Marduk | DC: 101 |
High and Dry | HaD: 1 |
Honour Among Thieves | TPoD: 25 |
Icebox Found at the Exe Cutoff | JTAS9: 70 |
Ihatei! | TPoD: 77 |
In Search of Sindal | SoS: 14 |
Kamsii Solar Race, The | JTAS13: 84 |
Last Flight of the Themis | JTAS2: 26 |
Liberty Port | DC: 142, LP: 1 |
Lions of Thebus | DC: 134, LoT: 1 |
Marooned on Marduk | MoM: 1 |
Mercenary Contracts | |
Deep Dive | TTI: 41 |
Misadventures at Blinderby Manor | JTAS7: 65 |
Mysteries on Arcturus Station | MoAS: 1 |
Pirates of Drinax | DC: 2, SoS: 4, TTR: 1 |
Pride of the Lion | JTAS3: 65 |
Rat Patrol | JTAS9: 36 |
Rescue on Ruie | JTAS3: 17 |
Revolution on Acrid | DC: 111, RoA: 1 |
Royal Hunt | JTAS4: 22 |
Rule of Man Commemorative | JTAS2: 70 |
Shadows of Sindal | SoS: 4 |
Skandersvik | Sk: 2 |
Stories from Sindal | DC: 95 |
Stranded | St: 1 |
Tamara's Travelling Tavern and Cosmic Cabaret | JTAS10: 35 |
The Calixcuel Incident | TCI: 1 |
The Cordon Conflict | DC: 125, TCC: 1 |
The Demon's Eye | TPoD: 98 |
The Game of Sun and Shadow | TPoD: 145 |
The Lost Village | JTAS5: 41 |
The Pirates of Drinax | TPoD: 2 |
The Plague of Sindal | SoS: 40 |
The Prodigal Outcast | TPoD: 196 |
The Ship in the Lake | JTAS1: 33 |
The Treasure of SIndal | TPoD: 120 |
The Vorito Gambit | TPoD: 171 |
Treasure Ship | TPoD: 51 |
Zéno Paradise | JTAS11: 97 |
Ancients
Devices | |
Church of the Chosen Ones Holy Book | JTAS14: 77 |
Site | |
495-524, Million | BtC: 231 |
Aacheron, Florian | SE: 127 |
Antiquity, Ian | TGR: 43 |
Auitawry, Binary | TTR: 205 |
Barba Amarilla, Mapepire | SE: 93 |
Deneb, Usani | BtC: 270 |
Floria, Yggdrasil | TTR: 151 |
Gyatsa, Cinhoss | SE: 267 |
Inferno, Gemini | SF: 219 |
Irlaggur, Urlaqqash | TDatD: 276 |
Jedda, Auva | SF: 264 |
Redi, Pretoria | BtC: 220 |
Salin, Freya | SE: 122 |
Turan, Cinhoss | SE: 268 |
Aslan
Acquisition of Things Not-Us | TTR: 132 |
Armour Modification | |
Claw Port | TTR: 104 |
Command Suite | TTR: 104 |
Ornamentation | TTR: 104 |
Tail Armour | TTR: 104 |
Asaeai'Oul | DC: 214 |
Aslan Border Wars | TTR: 57 |
Aslan Hierate | TTR: 26 |
Augmentations | |
Claw Coating | TTR: 109 |
Claw Edging | TTR: 109 |
Claw Hardening | TTR: 109 |
Predator Suite | TTR: 110 |
Prehensile Tail | TTR: 110 |
Tail Implant | TTR: 110 |
Augments | AoCS1: 58 |
Beliefs | AoCS1: 6 |
Calendar | TTR: 26 |
Central Supply | |
Bio-adjustment Pills | TTR: 108 |
Boundary Box | TTR: 105 |
Clan Comm | TTR: 105 |
Field Medical Kit | TTR: 108 |
Slashpatch | TTR: 108 |
Characteristics | |
Territory (TER) | TTR: 64 |
Cities | TTR: 61 |
Clan | |
Aeahekihikiyh | TDatD: 113 |
Aehikew | TDatD: 113 |
Afaikhiyoi | JTAS15: 94, TDatD: 50, 113 |
Ahlaowyarl | TGR: 104 |
Ahroay'if | TTR: 59, 179, 194 |
Akhailrau | TDatD: 113 |
Aokhalte | TDatD: 114 |
Arao'e | TDatD: 114 |
Arhiyao | JTAS3: 52, TGE: 129 |
Aroaye'i | TDatD: 114, TTR: 59 |
Ausikhahear | TDatD: 114 |
Awiykhalr | TDatD: 114 |
Awyraolr | TTR: 56 |
Eakhtawa | TDatD: 115 |
Eaktiyho | TDatD: 115 |
Easyu | TDatD: 115 |
Ehaaiwyairl | TGR: 118 |
Eiktyes | TDatD: 115 |
Eirakhtya | TGR: 104 |
Eisohiyw | TDatD: 115 |
Ereyo | TDatD: 115 |
Ero'ea | TDatD: 116 |
Estoieie' | TDatD: 116 |
Eteawyolei' | TDatD: 117 |
Ferekhearl | TDatD: 117 |
Fteaaikhe' | TDatD: 118 |
Fti' | TDatD: 118 |
Haiao | TDatD: 118 |
Hfuah | TTR: 56 |
Hkeifatyaiy | TDatD: 118 |
Hkihaohe | TDatD: 118 |
Hlaotiyoiho | TDatD: 49, 118 |
Hlawya | TDatD: 119 |
Hlewela | TDatD: 119, TTR: 59 |
Hlyueawi | TDatD: 119, TTR: 59 |
Hraiiyeeiyea | TDatD: 120 |
Hrakoea | TGE: 129, TTR: 59 |
Hrasua | TDatD: 120, TTR: 59 |
Hrawoao | TDatD: 121, 124, TTR: 59 |
Htaieie' | TDatD: 121 |
Htearlaaoiyoya | SE: 148 |
Htiokh | TDatD: 121 |
Hwakhohail | TDatD: 122 |
Hweaolriya | TDatD: 122 |
Hwriayro | TDatD: 122 |
Ikheih | TDatD: 122 |
Ikhtealyo | TDatD: 122, TTR: 59 |
Isaoa | TDatD: 124 |
Iyare | TDatD: 124 |
Iyhlua | TDatD: 124 |
Iyoilyaoei | TDatD: 124 |
Kairloa | TDatD: 124 |
Kareaha | TDatD: 124 |
Khalyasyu' | TDatD: 125 |
Khaukheairl | TDatD: 4, 125, TTR: 59, 192 |
Khoafteirftah | TTR: 56 |
Khotoa'ya | TDatD: 125 |
Khtiatiyeea | TTR: 192 |
Kuihiyao' | TDatD: 126 |
Lahtouyo | TDatD: 126 |
Loakhtarl | TDatD: 126 |
Oahaiweas | TDatD: 126 |
Oul | TDatD: 126 |
Owyahiy | TDatD: 127 |
Seieakh | TDatD: 128 |
Stahfiei | TDatD: 128 |
Staoiyloulr | TDatD: 128 |
Syoisuis | JTAS7: 47, TDatD: 128, TTR: 59, 193 |
Taruauhkye | TDatD: 129 |
Taukhaotuar | TTR: 193 |
Tiawao | TDatD: 129 |
Tiykhisto | TGE: 130, TTR: 201 |
Tlaiowaha | TDatD: 129, TTR: 60, 179 |
Tlerlearlyo | TDatD: 129 |
Toaseilwi | TDatD: 130 |
Tokouea'we | TTR: 60, 174 |
Tralyeaeawi | JTAS13: 54, TDatD: 7, 37, 131, TTR: 60 |
Treakhouaia | TDatD: 131 |
Trui'ah | TTR: 56 |
Trui'kt | TDatD: 131, TTR: 56 |
Tyesourla | TDatD: 132 |
Uawairlew | TTR: 60 |
Uiktawa | TDatD: 132 |
Uiuikhtaiu | TGE: 129 |
Ulyehail | TDatD: 132 |
Wahtoi | TDatD: 132, TTR: 60 |
Ya'soisthea | JTAS9: 70 |
Yeahtauheih | TDatD: 133 |
Yehaso | TDatD: 133, 170 |
Yerlyaruiwo | TDatD: 4, 133, TGE: 129, TTR: 60 |
Yetrai | TGE: 82 |
Yulraleh | TDatD: 134 |
Yuoihiy | TDatD: 134 |
Clan Hospitality | SotR: 58 |
Clan Presence | AoCS1: 68, SotR: 58 |
Company of Grandmotherly Kindness | TTR: 131 |
Control Systems | SotR: 61 |
Creating Aslan Worlds | AoCS1: 10, TTR: 42 |
Crew Requirements | SotR: 60 |
Crews | SotR: 59 |
Crossing the Great Rift | TGE: 9 |
Cultural Purge | TDatD: 10, TGE: 6 |
Culture | BtC: 17 |
Decoration | SotR: 59 |
Diet | AoCS1: 5 |
Duelling | AoCS1: 6 |
Eailiyo Hteiiya, General | TGE: 106 |
Ekarli Khyuoitalr | TGE: 11 |
Euikhter | TTR: 192 |
Family Structure | AoCS1: 5 |
Feuds | AoCS1: 8 |
Five Shields | TTR: 132 |
Fteir | TGE: 23 |
Gender | TTR: 37 |
Glories Under The Claw | TTR: 132 |
Glorious Empire | TTR: 124, 126 |
Glossary | TGE: 159, TTR: 207 |
High Guard | AoCS1: 68 |
Control Systems | AoCS1: 69 |
Crews | AoCS1: 68 |
Shrines | AoCS1: 69 |
Hkaaiheir | TTR: 187 |
Hoaawli'ukhtai | TDatD: 50 |
Honour | AoCS1: 6 |
Htourlao Orbital Habitat | TGE: 111 |
Ihatei | TTR: 36 |
Kheraeya | TGE: 15 |
Khireia'khaioka | TGE: 49 |
Krial, Grand Emperor | TGE: 27 |
Language | AoCS1: 10, TTR: 48 |
Lifespan | AoCS1: 5 |
Mathematics | AoCS1: 11 |
Megacorporation | |
Iyalil | TTR: 45 |
Khtularoihowa | TTR: 45 |
Reastirlao | TTR: 45 |
Tlasayerlahel | TTR: 45 |
Military | AoCS1: 10 |
Outcasts | TTR: 37 |
Personal Protection | |
Aslan Battle Dress | TTR: 99 |
Assassin's Garb | TTR: 99 |
Aua-leather | TTR: 99 |
Ceremonial Armour | TTR: 100 |
Ceremonial Breastplate | TTR: 100 |
Combat Armour | TTR: 101 |
Combat Flex | TTR: 101 |
Combat Vacc Suit | TTR: 102, 102 |
Field Flex | TGE: 141 |
Heavy Combat Armour | TTR: 102 |
Heavy Vacc Suit | TTR: 102 |
Su'yerl | TTR: 101 |
Su'yerlva | TTR: 102 |
Suya'uiyekhva | TTR: 102 |
Suya'uiyekhyerl | TTR: 102, 102 |
Vacc Suit | TTR: 102 |
Physiology | AoCS1: 4 |
Reaction | AoCS1: 9 |
Reactions | TTR: 32 |
Religion | |
Millenarian Ancestorists | TGE: 110 |
Robots | |
Arerl | RH: 189 |
Hikare' | RH: 190, TTR: 107 |
Khyeseir | RH: 190 |
Mousebot | TTR: 106 |
Slave Machine | TTR: 106 |
Technician | TTR: 107 |
Rural Areas | TTR: 61 |
Sae Iyfauhohua Ohloaftao Kauleaoikhaihaiiy (SIOK) | TGR: 96 |
Ships | |
Aihaiyo Hunting Ship | ACS: 136 |
Aoa'iw-Class Light Trader (Type S) | AoCS1: 102, SotR: 72 |
Aoheileikh-Class Mercenary Cruiser | TGE: 150 |
Aositaoh-Class Cruiser | AoCS1: 84, SotR: 84 |
Battleship | TGE: 156 |
Eakhau-Class Trader | AoCS1: 74, SotR: 74 |
Eiaikeiar-Class Intruder Transport | TDatD: 70 |
Ekawsiykua-Class Escort | AoCS1: 88, SotR: 82 |
Elar Kha'yaheh-Class Multi-Purpose Fighter | TGE: 144 |
Farming Submarine | TGR: 91 |
Halaheike-Class Pocket Warship | AoCS1: 104, SotR: 90 |
Hkisyeleaa-Class Slaver | AoCS1: 100, SotR: 87 |
Hkiyrerao-Class Researcher | AoCS1: 94, SotR: 76 |
Hraye-Class Scout | AoCS1: 70, SotR: 62 |
Ihateisho-Class Scout | AoCS1: 72, SotR: 64 |
Iyeliy-Class Messenger | AoCS1: 82, SotR: 70 |
KhtesiaI Spy Ship | SE: 181 |
Khtukhao-Class Clan Transport | AoCS1: 76, SotR: 78 |
Kteahearl Raider | ACS: 138 |
Kteiroa-Class Seeker | AoCS1: 92, SotR: 68 |
Ktiyhui-Class Courier | AoCS1: 80, SotR: 66 |
Owatarl-Class Tender | AoCS1: 90, SotR: 80 |
Sakhai-Class Assault Carrier | AoCS1: 96, SotR: 93 |
Stayaow Combat Scout | ACS: 134 |
Su'ikh-Class Interceptor | TGE: 146 |
Syokhtei-Class Battleship | TGE: 154 |
Wahtoi-Class Courier | TGE: 148 |
Yeyuela-Class Aslan Attack Boat | TDatD: 86 |
Yurletyashi-Class Frigate | SE: 181 |
Shrines | SotR: 61 |
Skill | |
Independence | TTR: 71 |
Tolerance | TTR: 71 |
Skills | AoCS1: 19 |
Independence | AoCS1: 21 |
Tolerance | AoCS1: 21 |
Small Craft | |
Dropship Pinnace | TGE: 152 |
Fyalraiea-Class Pinnace | SE: 181 |
Taleryushi-Class Light Fighter | SE: 181 |
Social Structure | TTR: 39 |
Society | AoCS1: 5 |
Space Is Not a Territory | SotR: 58 |
Starports | TTR: 60 |
Swapping Stories | SotR: 59 |
Territory (TER) | AoCS1: 15, TTR: 34 |
The Glorious Empire | TGE: 2 |
Benefits | TGE: 59 |
Brotherhood of the Empire | TGE: 59 |
Business | TGE: 29 |
Campaigns | TGE: 103 |
Career Summary | TGE: 57 |
Careers | TGE: 56 |
Dog Soldiers | TGE: 54 |
Dustbelt Campaign | TGE: 131 |
Eahaw Campaign | TGE: 18 |
Fleet | TGE: 60 |
Fleet Officer | TGE: 62 |
Future Events | TGE: 121 |
Gender Roles | TGE: 28 |
Genetic Engineering | TGE: 37 |
Golden Age | TGE: 16 |
Hierate Campaign | TGE: 125 |
History | TGE: 6 |
Imperial Guard | TGE: 50 |
Jump-4 Courier Routes | TGE: 75 |
Landless One | TGE: 68 |
Language | TGE: 37 |
Law | TGE: 25 |
Mercenary Forces | TGE: 53 |
Military Forces | TGE: 46 |
Saihlea | TGE: 35 |
Slave | TGE: 70 |
Slave Ownership | TGE: 37 |
Slavery | TGE: 33 |
Slavery in the Trojan Reach | TGE: 39 |
Space Encounters | TGE: 45 |
Territory Map, circa 730 | TGE: 13 |
Travellers | TGE: 56 |
Travelling In | TGE: 45 |
Warrior | TGE: 64 |
Warrior Officer | TGE: 66 |
Tlaukhu Structure | TTR: 53 |
Travellers | AoCS1: 15, TTR: 64 |
Aging | TTR: 67 |
Akhuaeuhrekhyeh | AoCS1: 18 |
Ancestral Territory | TTR: 64 |
Benefits | TTR: 94 |
Brotherhood Of Stars | AoCS1: 44 |
Ceremonial | AoCS1: 22, TTR: 67, 72 |
Ceremonial Kinship | AoCS1: 44 |
Clan | AoCS1: 15 |
Clan Events | AoCS1: 45, TTR: 95 |
Clan Shares | AoCS1: 44, TTR: 94 |
Deeds | AoCS1: 17, TTR: 66 |
Envoy | AoCS1: 24, TTR: 67, 74 |
Family Inheritance | AoCS1: 17 |
Gender | AoCS1: 15 |
Inheritance | TTR: 66 |
Kinships | TTR: 94 |
Life Events | AoCS1: 45, TTR: 95 |
Management | AoCS1: 26, TTR: 67, 76 |
Military | AoCS1: 28, TTR: 67, 78 |
Military Officer | AoCS1: 30, TTR: 67, 80 |
Mustering Out | AoCS1: 44, TTR: 94 |
Outcast | AoCS1: 38, TTR: 68, 88 |
Outlaw | AoCS1: 40, TTR: 68, 90 |
Pensions | TTR: 94 |
Qualification | TTR: 68 |
Rite Of Passage | AoCS1: 18 |
Rite of Passage | TTR: 67 |
Scientific Kinship | AoCS1: 44 |
Scientist | AoCS1: 32, TTR: 68, 82 |
Secret School | AoCS1: 44 |
Skills | TTR: 67 |
Space Officer | AoCS1: 36 |
Spacer | AoCS1: 34, TTR: 68, 84 |
Spacer Officer | TTR: 68, 86 |
Starting Age | AoCS1: 17 |
Territory (TER) | TTR: 64 |
Wanderer | AoCS1: 42, TTR: 68, 92 |
Trokh | AoCS1: 11 |
Ttlaukhu | TTR: 191 |
Tyeyo Dust-Spice Importers | TTR: 132 |
Vehicles | |
Clawbike | AoCS1: 64, TTR: 116 |
Crawler | AoCS1: 65, TTR: 117 |
Grav Barge | AoCS1: 67, TTR: 119 |
Khtachwel Assault Grav Tank | AoCS1: 66, TTR: 118 |
Stailoakh Slaver ATV | TGE: 43 |
Yorilao Farming Submarine | TGR: 90 |
Wars | TTR: 33 |
Ways of the Kuzu | JTAS4: 17 |
Weapon | |
Assassin's Blade | AoCS1: 60, TTR: 111 |
Crescent Blade | AoCS1: 60, TTR: 111 |
Fierah | AoCS1: 60, TTR: 111 |
Gravity Spear | AoCS1: 62, TTR: 114 |
Heavy Weapon | TTR: 114 |
Hi'asoi | AoCS1: 61, TTR: 112 |
Hlakhaihte | TGE: 142 |
Hlaulrakh | AoCS1: 62, TTR: 114 |
Monkey Knife | AoCS1: 61 |
Plasma Streamer | AoCS1: 63, TTR: 114 |
Reaver's Axe | AoCS1: 61, TTR: 112 |
Setting | TTR: 112 |
Soisu'soi | AoCS1: 60, TTR: 111 |
Spear-hook | AoCS1: 61, TTR: 112 |
Taleryu | AoCS1: 60, TGE: 142, TTR: 111 |
Taoyuhrir Heavy Machinegun | AoCS1: 63, TTR: 114 |
Trakhtyaua | TTR: 113 |
Triluealikhe | TTR: 113 |
Trolitakheal | TTR: 113 |
Wye'oiheasarl | AoCS1: 63, TTR: 114 |
Yeheal Autorifle | AoCS1: 62, TTR: 113 |
Yuhaih | AoCS1: 61, TTR: 112 |
Yurletya | AoCS1: 61, TTR: 112 |
Weapons of Honour | AoCS1: 60, TTR: 111 |
Weapons of the Hunt | AoCS1: 62, TTR: 113 |
Ya'soisthea | TTR: 122, 202 |
Bestiary
'Trator | TC: 100 |
ARX | JTAS5: 101 |
Afeahyalhtow | TDatD: 57 |
Agryxani | SF: 263 |
Aknaitr | JTAS12: 128 |
Alderson | HaD: 9 |
Alga Worm | TC: 109 |
Alversen's Nightmare | TC: 95 |
Angantyr's Foe | TGR: 47 |
Ashushum | JTAS4: 116 |
Atekteia | AoCS1: 13, TTR: 62 |
Atichnae | JTAS8: 33 |
Atrephari | SE: 237 |
Aua | AoCS1: 13, TTR: 62 |
Aua'ka | AoCS1: 13, TTR: 62 |
Auger | JTAS9: 42 |
Auwoil | JTAS4: 117 |
Awahallapah | AoCS3: 249 |
Ayakhyulr | TDatD: 59 |
Beaked Monkey | JTAS5: 10 |
Bhu'oovaakaylaa | TTI: 169 |
Black Reptishark | AoCS3: 216 |
Bloodvark | JTAS5: 12 |
Bootwrap | TC: 105 |
Brakarr | HaD: 9 |
Bratteiga | JTAS14: 47 |
Brown Forester | TC: 101 |
Bush Runners | JTAS1: 10 |
Calamander Female | BtC: 97 |
Calamander Male | BtC: 97 |
Calamander Protector | BtC: 97 |
Carthus | CRB: 86 |
Cat, Ship's | JTAS4: 126 |
Chi-Ger | JTAS14: 24 |
Chimearoc | SF: 157 |
Chirper | BtC: 79, Re: 39, SF: 264 |
Chirpers | SoS: 41 |
Clambrey | BtC: 272 |
Cliffhanger | TC: 100 |
Corkscrew Worm | BH: 127 |
Cragdevil | TDatD: 59 |
Crested Snagglepuss | AoCS3: 216 |
Croconeck | St: 30 |
Cuttlehorror | TC: 104 |
Daghadasi | SF: 155 |
Daghshark | SF: 157 |
Daskaryn Egg | JTAS2: 7 |
Death-Cloud | TC: 108 |
Delajabar | JTAS4: 29 |
Depwethawa | AoCS3: 249 |
Drans'ia | BaEVV: 16 |
Dunvic | TTI: 226 |
Eaueal | JTAS4: 118 |
Enhanced Galthin Monkey | DS: 23, 23 |
Enhanced Lycur | DS: 22, 22 |
Erakruul | CRB: 86 |
Ewurmer Cleaner | SE: 76 |
Ewurmer Warrior | SE: 76 |
Ewurmer Worker | SE: 76 |
Eyewing | JTAS4: 120 |
Foakhoa | TGE: 76 |
Fungal Vole | TPoD: 227 |
Gaeans | SF: 179 |
Ganmeid | TTI: 166 |
Garhawk | JTAS3: 84 |
Garinaembreight | MoM: 19 |
Gas-Sharks | BtC: 163 |
Gazaal | CRB: 87 |
Giant Scuttlefish | JTAS8: 127 |
Giant Silkmaker | JTAS4: 121 |
Gigaraptor | SE: 353 |
Gizmat Swarm | JTAS14: 9 |
Goonda | JTAS13: 25 |
Great Crested Jabberwock | SF: 165 |
Grendal | TDatD: 60 |
Ground Scavenger | St: 29 |
Gruut | TDatD: 60 |
Haraschjarripa | TDatD: 61 |
Harlari | JTAS7: 110 |
Hasumbuk | JTAS10: 16 |
Haum | TTR: 198 |
Hequib Ukide | TC: 107 |
Hits Speed | TDatD: 59 |
Hoplite | JTAS3: 80 |
Horse | JTAS4: 122 |
Horx | SoS: 23 |
Hunter Chamax | TPoD: 34 |
Hyulr Eel | TDatD: 61 |
Ice Crawler | JTAS6: 45, SF: 149 |
Ice Spider | JTAS6: 45, SF: 150 |
Iliisupashkashgek | SE: 130 |
Immature P-squid | TCI: 26 |
Ivory Gazelle | JTAS3: 82 |
Ixionite | TDatD: 275 |
Jhederhai | TDatD: 61 |
Jreine | JTAS9: 67 |
Kanderson's Greymass | TC: 96 |
Kapa-bawabaw | AoCS3: 250 |
Kapto Tuna | JTAS15: 21 |
Kasman | TC: 109 |
Khaahk | TGR: 60 |
Khal'oman | JTAS6: 49 |
Khekha | AoCS1: 14, TTR: 63 |
Khimei | TGE: 78 |
Khta | AoCS1: 14, TTR: 63 |
Kian | BtC: 135 |
Kians | JTAS3: 78 |
Kielr | TDatD: 62 |
Klian Sea Sifter | CRB: 87 |
Kovil's Ox | TTI: 128 |
Krvn | BtC: 130, TC: 99 |
Krvn-Espaan | TC: 99 |
Lakefang | TC: 106 |
Larshel | JTAS14: 76 |
Larulli's Predator | TC: 102 |
Lilywalker | BH: 62 |
Living Refinery | JTAS4: 123 |
Lobug | TC: 110 |
Lozin | JTAS1: 12 |
Luugiir | JTAS1: 14 |
Marduk Sparrow | MoM: 18 |
Marsh-Hunter | St: 29 |
Miniphant | JTAS1: 16 |
Mountain Pouncer | TaA: 39 |
Nellaratin | SF: 255 |
Nenlat | BtC: 270 |
Nibbon | CRB: 88, U2FAQ: 1 |
Nightstalker | SE: 323 |
Nirton Creature | Sk: 75 |
Nkersti | JTAS11: 104 |
Oblepan | JTAS14: 94 |
Ochkeefee Worm | TTR: 148 |
Oieite'aiy | TC: 101 |
Okhoikoil | TaA: 90 |
Olean | JTAS14: 31 |
Orbney's Pseudosquid | TCI: 35 |
Orpheides | Re: 43 |
Ouivloi Man-Brute | TTR: 198 |
Ouiyloi Man-Brute | TGE: 90 |
Parawba | AoCS3: 251 |
Pawbawepka | AoCS3: 250 |
Peak Floater | TC: 98 |
Peak Tangler | JTAS5: 99 |
Perela | JTAS11: 43 |
Plateface | St: 31 |
Pohlson's Reaver | SE: 116 |
Pointer Fish | TC: 105 |
Preenyok | JTAS12: 2 |
Psibee Swarm | JTAS4: 124 |
Quetzl | JTAS9: 43 |
Rajjer | TC: 95 |
Ralonya | JTAS13: 70 |
Ramumi | JTAS4: 125 |
